Jump To Page: 1 | 2 | 3 | 4 | 5 | NEXT >
Date Aircraft Type Aircraft Ident FLIGHT ROUTE Remarks & Endorsements # T/O # LDG AIRCRAFT CATEGORY CONDITIONS OF FLIGHT Flight Simulator TYPE OF FLIGHT Total Duration of Flight
FROM TO Single Engine Land Multi Engine Land Night Instrument - Actual Instrument - Simulated Cross Country As Flight Instructor Dual Received Pilot In Command
2000-08-14 C-172N N5402R BJC BJC Discovery flight w/ Colm O'Reilly. 1 0 08 00 00 00 00 00 00 00 08 00 08
2000-08-21 C-172N N738HX 48V local Turns, glides, climbs, descents, climbing turns, descending turns. 0 0 11 00 00 00 00 00 00 00 11 00 11
2000-08-25 C-172N N738HX 48V local Turns, glides, climbs, descents, rectangular pattern, climbing + descending turns. 0 0 13 00 00 00 00 00 00 00 13 00 13
2000-08-29 C-172N N738HX 48V local Hood work, power on + power off stalls & recoveries, slow flight. 3 3 16 00 00 00 03 00 00 00 16 00 16
2000-09-01 C-172N N5619J 48V local Emergency procedures, slow flight, power on + off stalls, steep turns. 2 2 15 00 00 00 00 00 00 00 15 00 15
2000-09-08 C-172N N5619J 48B local S-turns, rectangular patterns, slow flight, power off stall. 1 1 14 00 00 00 00 00 00 00 14 00 14
2000-09-12 C-172N N5619J 48V local Hood work, slow flight, (IR) turns to headings, (IR) s-turns, s-turns, turns around a point to a heading. 1 1 13 00 00 00 03 00 00 00 13 00 13
2000-09-19 C-172N N5619J 48V 18V Hood work, turns to headings, climbs, descents, unusual attitutes, pattern work. 2 2 14 00 00 00 03 00 00 00 14 00 14
2000-09-27 C-172N N738HX 48V local Pattern work, take off & landings. 13 13 14 00 00 00 00 00 00 00 14 00 14
2000-10-06 C-172N N738HX 48V local Take off + landings. 4 4 06 00 00 00 00 00 00 00 06 00 06
  # T/O # LDG Single Engine Land Multi Engine Land Night Instrument - Actual Instrument - Simulated Flight Simulator Cross Country As Flight Instructor Dual Received Pilot In Command Total Duration of Flight
PAGE TOTALS: 27 26 124 00 00 00 09 00 00 00 124 00 124
TOTALS TO DATE: 218 217 617 00 50 00 27 00 116 00 564 53 617